Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
If you're looking to replace your incandescent fixtures with more energy-efficient LED options, here are the recommended equivalents:
When choosing between the FMLRL/SL and FMLRDL/SDL LED ceiling light series, consider the following:
FMLRL or FMLSL: These LED flush mounts are designed for durability, with a lifespan of 50,000 hours. They are ideal for commercial or hospitality applications where lights are frequently on for extended periods.
FMLRDL or FMLSDL: These LED flush mounts offer a slightly shorter lifespan of 30,000 hours but are still robust. They are more suited for residential or multi-family applications.
Integrated LEDs offer several advantages over traditional light bulbs:
For detailed specifications:
Choose the appropriate color temperature based on your space:
This white ceiling light fixture is versatile and suited for various settings:
This comprehensive overview should help you make an informed decision when selecting LED fixtures to replace your existing incandescent lighting, ensuring energy efficiency, longevity, and optimal lighting performance for your space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lithonia Lighting | ||||
color | White | ||||
material | Steel | ||||
style | 30K Hours | ||||
light_fixture_form | Close to Ceiling | ||||
room_type | Pantry, Garage, Kitchen, Bathroom, Basement, Bedroom, Home Office, Hallway | ||||
product_dimensions | 11"L x 11"W x 3.25"H | ||||
specific_uses_for_product | General Purpose | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | DC | ||||
installation_type | Flush Mount | ||||
control_method | App | ||||
light_source_type | LED | ||||
finish_type | White | ||||
shade_material | Glass | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
light_color | Cool White | ||||
shape | Circular | ||||
included_components | Lighting & Fans;Interior Lights;close-to-ceiling-light-fixtures | ||||
warranty_type | Limited | ||||
lighting_method | Downlight | ||||
specification_met | Energy Star | ||||
item_weight | 1 pounds | ||||
number_of_items | 1 | ||||
wattage | 20 watts | ||||
unit_count | 1.0 Count | ||||
brightness | 1100 LM | ||||
mounting_type | Protruding | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Acuity Brands Lighting Inc. | ||||
upc | 888791564822 | ||||
global_trade_identification_number | 30888791564823 | ||||
model_name | FMLRDL 11 14840 M4 | ||||
part_number | FMLRDL 11 14840 M4 | ||||
item_model_number | FMLRDL 11 14840 M4 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 11 in | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
capacity_description | 50,000 hours | ||||
measurement_system | English/Standard | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 5 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #35,971 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #247 in Close To Ceiling Light Fixtures | ||||
date_first_available | May 13, 2015 |